Price List at WENEED Seomyeon Lotte
Every service on our menu with its price in Korean won. Prices differ by designer, so ranges are shown.
WENEED Seomyeon Lotte · Updated October 2026
This is the full menu of WENEED Seomyeon Lotte. Prices are taken from our salon menu (October 2026). A “+” means the price rises with hair length, condition or add-ons, and a range means each designer sets their own price. Your designer confirms the final price before work starts.
Hair Cut
| Service | Price | Notes |
|---|---|---|
| Women’s design cut | ₩27,000 – ₩38,000 | By designer; length add-ons are charged separately |
| Women’s regular cut | ₩39,000 | Length add-ons are charged separately |
| Men’s cut | ₩33,000 | |
| Men’s sculpted cut | ₩58,000 | Detailed, shape-focused cut |
| Men’s cut + down perm | ₩48,800 – ₩53,000 | Cut and sides/back down perm together |
| Bangs cut | ₩10,000 |
More: all hair cut options
Perm
| Service | Price | Notes |
|---|---|---|
| Signature perm | ₩130,000 – ₩207,000 | Customized wave; price depends on designer |
| Setting perm | ₩180,000 – ₩200,000+ | Heat-set, defined curl |
| Layered perm | ₩115,000 – ₩150,000+ | Movement for layered cuts |
| Sleek perm | ₩120,000+ | Smooth, clean flow |
| Digital design heat perm | ₩180,000+ | |
| Hippie perm (thick curl) | ₩120,000+ | |
| Root volume perm | ₩66,000 – ₩85,000 | Lifts flat roots |
| Men’s perm | ₩100,000 | Men’s shadow perm ₩90,000 · design perm ₩118,000 · cold perm ₩90,000 |
| Down perm (men) | ₩20,000 – ₩75,000 | Side ₩20,000 · down perm ₩25,000 · full ₩70,000 – ₩75,000 |
| Volume magic (men) | ₩110,000 – ₩150,000 | |
| Straight magic perm | ₩120,000 – ₩200,000+ | Root magic ₩120,000 – ₩150,000 · sleek magic ₩140,000+ · magic + setting ₩200,000+ |
| Bangs perm | ₩30,000 – ₩59,000 | Bangs perm ₩30,000 – ₩35,000 · heat ₩50,000 · bangs magic setting ₩47,000 – ₩59,000 |
| Junior perm | ₩70,000 – ₩150,000 | Boys ₩70,000 · girls ₩90,000 · junior setting perm ₩150,000 |
More: all perm options
Hair Color
| Service | Price | Notes |
|---|---|---|
| Full-head color | ₩110,000 – ₩117,000 | Men from ₩80,000 |
| Signature color | ₩75,000 – ₩99,000+ | |
| Personal color | ₩110,000 | Men’s personal color ₩105,000 |
| Root touch-up | ₩75,000 – ₩85,000 | |
| Milk / ash brown | ₩74,000+ | |
| Red-tone removal color | ₩90,000+ | Tone correction |
| Gray-blending highlights | ₩189,000+ | Event price |
More: all hair color options
Treatment and Head Spa
| Service | Price | Notes |
|---|---|---|
| Shiseido hair clinic | ₩80,000 – ₩150,000 | Detox ₩80,000 · S course ₩120,000 · repair ₩120,000 · reforming ₩150,000 · ampoule add-on ₩30,000 (add-on only) |
| Basic clinic | ₩80,000 | |
| Premium clinic | ₩100,000 | |
| Damaged-hair regeneration clinic | ₩120,000 | For heavily damaged hair |
| Slow-aging head spa cut | ₩50,000 | Event price |
More: all treatment and head spa options
Styling
| Service | Price | Notes |
|---|---|---|
| Blow-dry | ₩25,000 – ₩33,000 | |
| Hair extension removal | ₩40,000 | Removal only |
More: all styling options
Why prices differ
- Designer: each of our seven designers has their own price sheet.
- Hair length: some services charge extra for long hair.
- Hair condition: bleached or damaged hair may need treatment or a different technique.
- Add-ons: a cut, treatment or ampoule can be added to most services.
Questions guests ask
Why does the same service have a price range?
Each designer sets their own price, and some services also depend on hair length and condition. The range shows the lowest to highest price on our menu.
Is the price final?
Your designer confirms the final price after checking your hair, before any work starts.
Do you list all services here?
These are the services with a menu price. Other services are quoted at the consultation.
Related services in Seomyeon
Ready for your visit?
Questions about a style or price? We are on the 3rd floor of Jeongsan Building, 412 m from Seomyeon Station Exit 7.